Makarpura, Vadodara, Gujarat
Business Type | Manufacturer, Supplier, Trader |
Application | Angle Finishing |
Power Source | Pneumatic |
Surface Finishing | Coated |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features
Applications
User Industries
Note:
Orders for ASG-6000amp; & ASG-145 must specify the type of grinding wheel that is to be used to facilitate dispatch of correct wheel guard and attachments
Details
Model | Application | Free Speed (rpm) |
Wheel Capacity Diameter (mm) |
Approx Weight (kg) |
Air Consumption m3/min at 6.33 kg/cm2 |
Air Inlet Connection | Standard Equipment |
TE--17 | Sanding Only | 17000 | 125 Sanding Disc | 1.1 | 0.4 | ¼"NPT | Wheel Guards Wheel Collars Wheel Nuts Sanding Pads |
TE ASG-6000 | Grinding / Sanding | 6000 | 180 Sanding Disc / 180 DC / 125 Resinoid Cup | 5.4 | 1.59 | ½" BSP | Wheel Guards Wheel Collars Wheel Nuts Sanding / Grinding Pads |
TEASG-145 | Grinding / Sanding | 4500 | 230 Sanding Disc / 230 DC / 150 Resinoid Cup | 5.4 | 1.7 | ½"BSP | Wheel Guards Wheel Collars Wheel Nuts Sanding / Grinding Pads |
Hi! Simply click below and type your query.
Our experts will reply you very soon.